Our on-site lab runs every test your datasheet claims — penetration, dropping point, 4-ball EP, oxidation stability and more. No batch ships until it passes.
Real instruments on our factory floor — not outsourced claims. Each one maps to a line on our datasheets and COA.









| Property | Test Method | Runs |
|---|---|---|
| Cone Penetration (NLGI) | ASTM D217 / GB/T 269 | Every batch |
| Dropping Point | ASTM D2265 / GB/T 3498 | Every batch |
| 4-Ball Weld Load & Wear Scar | ASTM D2596 / D2266 | EP & MoS2 grades |
| Oil Separation | ASTM D1742 / D6185 | Every batch |
| Water Washout | ASTM D1264 | Calcium & water-resistant grades |
| Oxidation Stability | ASTM D942 | Polyurea & long-life grades |
| Copper Strip Corrosion | ASTM D130 | Every batch |
| Rust Prevention | ASTM D6138 / GB/T 5096 | EP / chassis grades |
| Flash Point (base oil) | ASTM D92 | Raw material intake |
| Pour Point (base oil) | ASTM D97 | Raw material intake |
In-house instruments cover the daily release tests; periodic third-party verification (SGS / CIQ) is arranged for regulated markets and tenders. Full test report accompanies your batch COA on request.
Order a sample and we ship it with its full batch test report — the same numbers you'll see on production. Replies within 24 hours, Mon–Sat.